Agriculture Brushless Submersible Deep Water Well Solar Pump
Description | Solar Water Pump |
Specification | AC Solar pump,DC Solar pump, AC/DC Solar pump |
Pump Size | AC Solar pump: 3" ,4",5",6",8",10",12" DC Soar pump:3",4" |
Power | 0.3hp-300hp |
Volotage | DC : 24V, 48V, 72V, 96V, 120V, 280V AC:110V,220V,230V,380V, 410V,440V,480V |
Material | Stainless steel |
Medium | Clear water, Hot water Acceptance customized for acid and alkaline water |
Controller | AC Inverter :MPPT AC Multi-function all-in-one Inverter DC Controller AC/DC Controller |
Power | Solar, Solar/Electric |
Brand | Liyuan ,ATA, MMS, Accept custom brand |
1. Product Details
Model No. | Universal Model No. | Motor Power | Q | Flow Rate | ||||||
Single Phase 220-240V | 3 Phase 380-400V | HP | KW | L/min | 50 | 66.7 | 83.3 | 100 | 117 | |
m3/h | 3 | 4 | 5 | 6 | 7 | |||||
J150/7S | J150/7 | 100QJ6-26/7(S) | 1 | 0.75 | Capacity (m) | 39 | 36 | 31 | 26 | 22 |
J150/9S | J150/9 | 100QJ6-34/9(S) | 1.5 | 1.1 | 50 | 46 | 42 | 34 | 28 | |
J150/13S | J150/13 | 100QJ6-50/13(S) | 2 | 1.5 | 71 | 67 | 63 | 50 | 41 | |
J150/18S | J150/18 | 100QJ6-70/18(S) | 3 | 2.2 | 105 | 100 | 90 | 70 | 57 | |
J150/26 | 100QJ6-110/26 | 4 | 3 | 150 | 145 | 132 | 110 | 82 | ||
J150/34 | 100QJ6-130/34 | 5.5 | 4 | 187 | 180 | 168 | 130 | 107 | ||
J150/42 | 100QJ6-166/42 | 7.5 | 5.5 | 233 | 225 | 207 | 166 | 132 | ||
J150/56 | 100QJ6-220/56 | 10 | 7.5 | 310 | 300 | 275 | 220 | 176 |





Factory Information
Guangdong Jiangmen Liyuan Pump Co., Ltd. has started its production of submersible water pumps since 23 years ago. It is an ISO 9001:2008 approved factory and all products have passed CE standard.
Product Feature
1) CE standard approved.
1) Unqiue Item number.
2) Thicker pipe wall than normal product in the market.
3) Bearing: domestic, NSK, SKF, etc.
4) Self-design impellers.
5) 100% brass wire, bigger and deeper slot for motor.
6) Strictly quality control from material receiving, pre-entering warehouse to exiting warehouse and packing.
Delivery Time
Normal lead time: 7 - 15 days based on the order quantiy.
1) Unqiue Item number.
2) Thicker pipe wall than normal product in the market.
3) Bearing: domestic, NSK, SKF, etc.
4) Self-design impellers.
5) 100% brass wire, bigger and deeper slot for motor.
6) Strictly quality control from material receiving, pre-entering warehouse to exiting warehouse and packing.
Delivery Time
Normal lead time: 7 - 15 days based on the order quantiy.